Place of Origin:
China
Brand Name:
WNK
Model Number:
WNK-SLS
4-20ma Output Smart Electronic Digital Level Switch Stainless Steel Submersible Level Switch
SLS Intelligent Level Switch is designed for level monitoring and measurement of liquid and oil media. It is applied to general industry such as tank, case, liquid cell and deep well. It is level switch, transmitter and display in one device. In its standard configuration it has optional two switching outputs (PNP or NPN), an analog output signal (0...20mA| 4…20 mA or 0...5V| 0…10 V) as well as with RS485 Link.
The level switch SLS takes the high integrated ARM industrial-grade MCU as the core. The SLS ensures fast-speed and precise level measurement and switch movement by carefully adjustment and combining high-precision AD switch and high stabile pressure sensor. The setup using the three big back-lighted buttons and the display on machine make it very easy for on-site parameters setting.
Quick Information:
Detailed Technical Info:
Measuring range | 0…1mH2O to 100mH2O | |
Accuracy | ≤0.5%FS | |
Supply Power | 12…30V DC | |
Temp. Error | ±0.02%FS/℃ | |
Long-term Stability | ±0.3%FS/Year | |
Analog output accuracy | ±0.2%FS | |
Measuring Media | Water, mineral-based hydraulic fluid and Synthetic oil | |
Wetted material | Stainless steel, Nitrile Butadiene Rubber and PTFE | |
Output Configurations
|
switching+voltage+ communication | 2×PNP + 0V~5VDC/10VDC + MODBUS |
switching+current+ communication | 2×PNP + 0mA/4mA~20mADC + MODBUS | |
Switching current | 1.0A(Max.) | |
Switching type | normally open , normally closed (settable) | |
Switching respond time | <10ms | |
Switching delay | 0.00s~1000.0s | |
Switching motion mode | delay or windows mode | |
Analog signal output and maximum ohmic load RL | Current output | 0/4…20mA,20…4/0mA RL≤0.5kΩ |
Voltage output | 0…5/10V,5/10…0V RL>10kΩ | |
Screen display | OLED | |
Menu language | Chinese,English | |
Switching instruction | 2X Red LED | |
Displaying pressure units | kPa, mm, cm, m | |
Buttons | 3X blue back-lighted touch buttons | |
Displaying supplementary variables | environment temp., analog output value, max. Peak value,mini. peak value | |
Supplementary variables displaying mode | fixed displaying or INFO button switching Display | |
Working temperature | -30℃~80℃ | |
Media temperature | 0℃~60℃ | |
Storage temperature | -40℃~80℃ | |
Electromagnetism compatible | GB/T 17626.2/3/4-2006 | |
Shock resistance | ≤10g/10Hz...500Hz(IEC 60068-2-6-2007) | |
Vibration resistance | ≤50g/11ms(IEC 60068-2-27-2008) | |
Protection Rating | IP65 / IP68 |
Competitive Advantages:
1. Founded in 2004, over 13 year professional research, developing and production experience;
2. Experienced and professional R&D team to provide customization services;
3. Producing transmitter core elements- PCB, supplying PCB for transmitter producers;
4. Highest accuracy up to 0.05%FS;
5. Various outputs I2C, SPI, 4~20mA, Hart, Modbus, Profibus-Pa, 0.5-4.5V, 0.2-2.9V and other analog outputs;
6. Our products have been exported to Germany, Norway, Poland, Finland, Spain, UK, France, Russia, USA, Brazil, Mexico, Australia, Japan, Korea, Thailand, Indonesia, Uruguay and many other countries.
Send your inquiry directly to us